# Workflow Events

You can access the plugin's list of workflow events by:

1. Opening the workflow tab (make sure you've already added the Canvas-Main element to your page
2. Click to add a Trigger event
3. Navigate to the "Element" section
4. Select one of the events associated with "A Canvas-Main"

![](https://2486055478-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FOwxFzRfBRMCDtkHUwlsR%2Fuploads%2FBzHojDd1FiMnYZJAR63m%2Fimage.png?alt=media\&token=37a45e7c-da26-4c12-9f9d-f6386fb2818c)

Below is a list of all of the workflow events associated with the Canvas-Main element along with a description of what it does and how to use it.

**Workflow Events (Workflow Tab)**

| Event Name                           | Description                                                                                                                                                                 |
| ------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| A Canvas-Main has been modified      | Fires when the Canvas has been modified in any way                                                                                                                          |
| A Canvas-Main has deleted an element | Fires when an element has been deleted on the Canvas                                                                                                                        |
| A Canvas-Main Shape Added            | Fires when a shape has been added to the Canvas                                                                                                                             |
| A Canvas-Main Text Added             | Fires when a text has been added to the Canvas                                                                                                                              |
| Generated a saved image URL          | Fires when the saved image URL (.png of the image) is ready ([details here](https://guide.techblocksco.com/canvas-using-the-plugin/saving-the-canvas#save-as-png-to-url))   |
| Generated a serialization            | Fires when the serialization (JSON of the Canvas) is ready ([details here](https://guide.techblocksco.com/canvas-using-the-plugin/saving-the-canvas#save-as-serialization)) |
